-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
The Z1Power LiFePO4 24V Lithium Iron Phosphate Battery offers twice the power, yet weighs only half as much as a sealed lead acid battery. With a lifespan that is eight times longer, it requires no maintenance and is extremely safe with minimal environmental impact. This line of batteries is ideal for applications that demand lightweight design, long-lasting performance, and higher capacity.
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Item | General Parameters |
Nominal Voltage | 25.6V |
Rated Capacity | 100Ah |
Absorption Voltage | 20-29.2V |
Temperature Compensation | No |
Charging Cut-off Voltage | 29.2V |
Discharge Cut-off Voltage | 20V |
Recommended Charging Current | 50A |
Maximum Charging Current | 100A |
Maximum Discharge Current | 50A (standard), 100A (continuous), 300A (surge) |
Bluetooth Connection | No |
Self Heating | No |
BMS Protection | Charging Overcurrent, Short-circuit, High Temperature |
Internal Resistance | ≤10mΩ |
Storage Temperature | -20-25°C |
Charging Overheat Protection | 80-90°C |
Discharge Overheat Protection | 80-90°C |
Charging Overheat Recovery | 50-70°C |
Discharge Overheat Recovery | 50-70°C |
Charging Low Temp Protection | No |
Charging Low Temp Recovery | No |
Cycles | 3000-5000 |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.